Arragons Cumbrian Triathlon Club
Wednesday September 08 2010 
Featured Sponsors

Arragon's Cycle Centre
Greystoke Cycle Cafe
mySportSite
23623 visitors
since January 16, 2009

RSS Feed

Race Results 2009



Kendal Triathlon 20th Sept 2009

  Swim - 750m T1 Cycle - 20km T2 Run - 5km Time Cat Pos Overall Pos
                 
 Graeme Higgins 12.25.10  51.50 41.33.10  52.20 21.39.60  1.15.51  2nd MV   4th
 Lois Todd 15.18.20  1.06.70 46.12.40 1.11.65  23.35.10  1.26.31   2nd FO  17th
 Vicky Higgins 14.32.60  1.35.60 51.12.10  1.12.05  27.57.50  1.36.10  4th FO  25th 
 Teresa Douglas 17.24.90  1.56.45 54.41.50  49.50  25.40.15  1.40.32  3rd FV   32nd

 

Helvellyn Triathlon 6th September 2009

  Swim - 1 mile T1 Cycle - 38 miles T2 Run - 9 miles Time Cat Pos Overall Pos
  (reduced to 1200m approx)              
                 
Jim Ratcliffe 24.50 1.57 2.00.37  2.07  1.40.12  4.09.44  34th MS  53rd
Phil Graham ???? 23.26 2.13 2.02.42  1.38  1.53.03  4.23.02  65th MS  108th
Chris Addy 22.11 1.48 2.05.46  1.57  1.51.30  4.23.12  66th MS  109th
Richard Todd 25.09 2.55 2.11.13  2.03  1.43.46  4.25.07  73rd MS  119th
Craig Harding 27.02 2.18 2.16.52  1.27  1.53.29  4.41.09  110th MS  201st
Phillipa Liles 29.25 3.36 2.14.15  1.44  1.57.49  4.46.49  12th FS  227th
Barrie Henderson 22.09 2.21 2.20.33  1.01  2.10.36  4.56.41  131st MS  270th
Lois Todd 22.45 2.25 2.26.08  2.14  2.11.22  5.04.55  16th FS  306th
Paul Dobson 21.44 1.51 2.20.43  1.55  2.19.38  5.05.52  123rd MV40  308th
Kevin Scott 23.52 3.20 2.27.46  3.17  2.10.18  5.08.33  126th MV40  320th
Janet Trevaskis 29.07 3.02 2.36.27  2.37  2.01.30  5.12.43  13th FV40  334th
David Mansergh 31.08 2.15 2.23.08  2.28  2.18.00  5.16.59  134th MV40  349th
Rhiannon George 24.38 2.12 2.39.14  4.19  2.11.08  5.21.32  16th FV40  361st
Lucy Donnelly 18.45 2.32 2.42.59  1.58  2.24.35  5.30.49  21st FS  390th
Joanne Briggs 29.03 2.27 2.35.45  1.41  2.21.55  5.30.51  22nd FS  391st
Lisa Waistell 27.16 2.46 2.31.31  2.09  2.28.42  5.32.25  19th FV40  396th
Peter Hamilton 25.47 2.39 2.43.24  1.34  2.31.45  5.45.09  6th MV60  422nd
Stephen Campbell 22.10 4.31 2.40.18  1.46  2.40.16  5.49.01  182nd MS  426th
Alex Kirkby 25.58 3.41 3.13.29  1.25  2.22.03  6.06.37  189th MS  444th

 

Cockermouth Triathlon 6th September 2009

  Swim - 500m Cycle - 20km Run - 5km Time Cat Pos Overall Pos
             
Jon Fletcher 6.19     57.57 2nd MO 2nd
Graeme Higgins 7.44     1.06.17   8th
Karen Heaviside 13.19     1.19.07 2nd VF / 5th FO 56th
Vicky Higgins 9.09     1.26.02   103rd
Margaret Lowis 13.17     1.31.11 2nd SVF 121st
Carol Sinkinson 11.17     1.32.08   123rd
Jo Hutchinson 14.56     1.46.12 1st SSVF 139th

 

Lakeland Triathlon 15 August 2009

  Swim - 1500m Cycle - 42Km Run - 10Km Time Cat Pos Overall Pos
             
Jim Ratcliffe 32.34 1.06.31 43.50 2.26.19 27th MS 49th
Rhiannon Silson 25.42 1.18.57 44.18 2.30.46 4th FS 72nd
James Douglas 22.51 1.24.28 42.49 2.31.18 7th M Team  
Richard Todd 31.20 1.17.43 40.08 2.34.07 42nd MS 85th
Lois Todd 28.08 1.18.01 47.25 2.36.14 5th FS 97th
Sarah Graham 36.22 1.20.00 43.56 2.41.34 16th F Team  
Kevin Scott 29.55 1.22.34 48.25 2.45.21 43rd M V40 151st
Craig Harding 36.52 1.20.10 51.57 2.51.23 75th MS 188th
Alex Kirkby 32.03 1.25.55 57.58 3.00.08 88th MS 217th
Helen Lawrence 31.51 1.31.34 53.05 3.00.39 20th FS 222nd
Viv Forster 37.11 1.38.05 1.09.42 3.29.20 18th F V40 269th

 

Carlisle Triathlon 9th August 2009

  Swim - 400m Cycle - 20km Run - 5km Time Pos
           
 Jon Fletcher 6.21 35.16 17.41 59.18 1st

 

A Day in the Lakes 28th June 2009

  Swim - 1.2 miles Cycle - 56 miles Run - 13.1 miles Time Cat Pos Overall Pos
             
Anthony Labram inc in Cycle 3.35.52 1.55.47 5.33.25 12th MV40 38th
Team - Paul Dobson inc in Cycle 3.06.03 2.02.42 5.40.43 13th Team  
Chris Addy 31.29 3.04.51 2.18.01 5.58.05 43rd MS 92nd
Peter Higgins 34.05 3.06.45 2.21.48 6.07.03 52nd MS 116th
Team - Phil Graham inc in Cycle 4.22.08 2.01.10 6.22.49 24th Team  
Team - Lisa Waistell inc in Cycle 4.31.19 1.52.38 6.23.57 6th Team  
Graeme Higgins 32.59 3.23.36 2.27.41 6.27.54 54th MV40 173rd
Conrad Slack  inc in Cycle 4.11.36  2.39.38  6.52.14  87th MS  227th 
Lucy Donnelly  28.05 3.34.34  2.55.24  7.01.52  17th FS  251st 
Rebecca Tiffen  inc in Cycle 4.32.32 2.32.57  7.05.29  18th FS  262nd 
Sarah Graham  inc in Cycle 4.08.40 2.56.43  7.07.29  20th FS  266th
Barrie Henderson  inc in Cycle 4.16.58 2.51.27 7.10.38 94th MS  271st 
Peter Hamilton  inc in Cycle 4.35.00  2.58.38  7.35.26  1st MV60  301st 
Helen Lawrence  inc in Cycle 4.43.11  2.58.23  7.44.34  25th FS  308th 

 

Cockermouth Triathlon 14th June 2009

  Swim - 500m Cycle - 20km Run - 5km Time Cat Pos Overall Pos
             
Jon Fletcher 6.17     57.59 1st MO 1st
Vicky Johnston 7.03     1.05.30 1st FO 11th
Graeme Higgins 8.01     1.08.02   19th
Richard Todd 9.44     1.09.47   22nd
David Emerson 9.29     1.15.14   47th
Lois Todd 9.20     1.16.58 2nd FO 57th
Lisa Waistell 9.08     1.19.37 4th FO 69th
Peter Hamilton 10.11     1.20.55 3rd SSVM 73rd
Vicky Higgins 9.16     1.24.52    
Janet King 10.16     1.28.39 1st SVF 111th
Margaret Lowis 15.26     1.35.43 4th SVF 137th
Jo Hutchinson 15.44     1.45.08 2nd SSVF 154th

 

Wetherby Triathlon 24th May 2009

  Swim - 1500m Cycle - 42km Run - 10km Time Pos
Stuart Robinson 22.33 1.04.36 38.08 2.05.17 1st

 

Keswick Triathlon 23rd May 2009

  Swim - 750m Cycle - 22.8 miles Run - 6.8 miles Time Cat Pos Overall Pos
    inc T1 inc T2      
             
 Ben Bardsley 15.15 1.05.30 43.31 2.04.16 2nd MS 2nd
 James Douglas 12.33 1.16.05 44.21 2.12.59 4th MS 11th
 Chris Addy 13.31 1.14.14 53.35 2.21.20 19th MS 38th
 Rhiannon Silson 13.42  1.20.22  54.43  2.28.47  2nd FS  79th 
 Paul Dobson 14.05 1.18.15 58.02  2.30.22  34th MV40  88th 
 Conrad Slack 15.16 1.17.47 59.31  2.32.34  44th MS  96th 
 Craig Harding 18.20 1.18.23 57.35  2.34.18  46th MS  107th 
 Barrie Henderson 14.53 1.21.17 1.01.16  2.37.26  54th MS  123rd 
 David Mansergh 16.24 1.19.49 1.01.50  2.38.03  52nd MV40  125th 
 Rebecca Tiffen 16.31  1.25.25  1.02.51 2.44.47  6th FS  161st 
 Jonathon Williams 18.26   1.21.43  1.06.16 2.46.25  74th MV40  167th
 David Emerson 16.42   1.24.43  1.05.38  2.47.03  76th MV40  171st
 Carl Hetherington  16.12  1.26.37  1.05.32  2.48.21  77th MV40  179th
 Joanne Briggs        2.54.51    207th
 Lisa Waistell  17.36  1.28.39  1.10.08  2.56.23  11th FV40  211th
 Helen Lawrence 16.59  1.34.28  1.11.16  3.02.43  13th FS  228th
 Oliver Slack  14.36  1.26.33  1.23.48  3.04.57  82nd MS  235th
 Janet King  20.36  1.31.23  1.28.16  3.20.15  3rd FV50  255th

 

Kendal Triathlon 3rd May 2009

  Swim - 750m Cycle - 20km Run - 5km Time Cat Pos Overall Pos
             
 Stuart Robinson 10.51 37.33 19.13 1.06.25 1st MV40 2nd
 Graeme Higgins 12.22 43.33 23.56 1.19.39    
 Lisa Waistell 15.46 51.49 28.15 1.35.42 2nd FV40  
 Vicky Higgins 14.35 56.27 31.44 1.42.46    
 Viv Forster 15.17 57.33 32.54 1.44.25    

 

Appleby (Club) Triathlon 26th April 2009

  Swim - 800m Cycle - 20km Run - 6km Time
    inc T1 inc T2  
         
 Stuart Robinson 11.12 37.06 20.26 1.08.44
 Mark Lewis 13.29 42.09 23.42 1.19.20
 Lucy Donnelly 11.13 43.13 27.40 1.22.06
 David Mansergh 16.52 44.69 26.39 1.27.00
 Sarah Graham 14.55 44.49 29.48 1.28.52
 Lucy Westgarth 16.38 45.77 30.36 1.32.57
 Peter Hamilton 16.38 46.63 30.00 1.33.01
 Conrad Slack 15.48     1.34.08
 Lisa Waistell 16.57 48.51 30.27 1.35.35
 Jo Lade 15.03 50.05   1.05.08
 Martin Colbenson 15.51 58.67   1.14.18
 David Emerson 8.14 (400m) 44.32 27.39 1.20.25
 Charlie Swarbrick 8.25 (400m) 48.05 29.12 1.25.42
 Margaret Lowis 14.37 60.84 35.28 1.50.49
 Lois Todd 7.51 (400m) 47.91 17.39 (?) 1.13.21
 Paul Renwick 7.37 (400m) 50.83 8.54 (3km) 1.07.14
 Viv Forster 8.56 (400m) 50.95 12.16 (3km) 1.12.07
 Annie Swarbrick 9.04 (400m) 54.07 11.54 (3km) 1.15.05

 





Powered by mySportSite.com Team Website Platform
Terms and Conditions | Privacy Statement
Version 2010.05